HOME > PRODUCTS
0086 15106689790
Tel.: 0086 15106689790
E-mail: sales@olive-machinery.com
ADD:Daima Road and Bin River Road Intersection South 500Meters West,Yitang Town,Lanshan District,Linyi,Shandong,China.
Quick Details | ||
Place of Origin: | Shandong, China | |
Condition: | New | |
Type: | Finger Joint Machine | |
Brand Name: | CHENGSHUN | |
Model number | CS-PB0368 | |
Voltage: | 380V/440V/415V | |
Weight (KG): | 100000 kgs | |
Applicable Industries: | Manufacturing Plant | |
Required site area | 15000-30000 square meters | |
Warranty: | 1 Year | |
After-sales Service Provided: | Site suopport | |
Key Selling Points: | Automatic | |
After Warranty Service: | Video technical support, Online support | |
Warranty of core components: | 1 Year | |
Core Components: | Bearing, Motor, Gear, PLC | |
Product name: | Particle machine line | |
Other name: | Chip board production line | |
Working methods: | Automatic CNC | |
Board size: | 4*8 | |
Working thickness: | 6mm-25mm | |
Working time: | 24hours | |
Application: | Laminate for furniture making | |
Project | Production capacity | Automatic degree |
Particle board production line | 10000-15000 cbm/ year | Semi-Auto & Full automatic |
Board size :4×8ft ;6×9ft | 30000 cbm/ year | Full automatic |
Thickness :6-40mm | 80000 cbm/ year & more | Full automatic |
Drum chpper | ||
Model | BX218 | BX218D |
Dimension(L×W×H) | 4670×2150×1500mm | 4670×2150×1500mm |
Rotor diameter | 80mm | 80mm |
Number of rotor knives | 2 | 2 |
Feed opening | 225×680mm | 240×750mm |
Processed max diameter | 160mm | 160mm |
Chip length | 30/20mm | 30mm |
Production Capacity | 15-20m³/h | 38 m³/h |
Main motor power | 110kw | 132kw |
Feed roller motor power | 4×2kw | 4×2kw |
Pump motor power | 0.55kw | 0.55kw |
Machine net weight | 7000kg | 7500kg |
Knife Ring Flaker |
BX468 |
BX4612 |
Knife ring diameter(mm) |
800 |
1200 |
No.of knives(pieces) |
28 |
42 |
Length of knife(mm) |
300 |
375 |
Partile thickness(mm) |
0.4-0.7 |
0.4-0.7 |
Knife ring rotating speed(r/min) |
50 |
50 |
Impeller rotating speed(r/min) |
1450 |
935 |
Production capacity(Kg/h) |
1500-2000 |
3000 |
Power of main motor(Kw) |
132 |
200 |
Weight(Kg) |
6363 |
8500 |
Dimension(L×W×H)(mm) |
3130×2512×2380 |
3443×2753×2840 |
Diamond Roller 2 head Forming Machine | |
Surface forming head | 1pcs |
Core forming head | 1pcs |
Forming width | 1320mm |
Forming thickness | 30 ~ 120 mm |
Accessory parts | bearings imported from Japan, Electrical : Simens |
Diamond Roller 2 head Forming Machine | |
Surface forming head | 1pcs |
Core forming head | 1pcs |
Forming width | 1320mm |
Forming thickness | 30 ~ 120 mm |
Accessory parts | bearings imported from Japan, Electrical : Simens |
Hot press machine | |
Total pressure | 12000KN |
Layer | 12-21 layers |
Cylinder stroke | 2200mm |
Hot platen space | 120mm |
Hot platen size | 2600*1600*120 |
Cylinder diameter x no. | φ320mm×6*2550 |
Heat medium | Thermal oil |
Shaving machine | |
Model No. | 12 Sqaure meters |
Thermal oil dryer | |
Diameter | 3000mm-4200mm |
Initial water moisture | 15~20% |
Final water moisture | ≤6% |
Heat medium | Thermal oil |
Roller rotary speed | 3-11 r/min |
Debarker machine is used to peel off the bark of logs, which is of no use in OSB production as it provides no structural strength. Properly debarked logs then will be sent to the heavy duty OSB strand rotary cutting machine to make qualified strands for subsequent drying process.
Process dimension | 600X1400 mm |
Roller diameter | Φ150mm |
Rotating Speed | 50m/min |
Power | Double roller 11kw*2 |
Single roller7.5kw*2 | |
Hydraulic system 7.5kw | |
Blade dimension | 2700*180*16mm |
Overall size | 4600x2000x1800mm |
Weight | 6000kgs |
The OSB strand rotary cutting machine will process debarked logs into qualified OSB strands directly. A typical model for OSB production line of 100,000 CBM production capacity is recommended. The parameters of YQVP2600X are shown in the table below.
Model | YQVP2600X |
Working length | 2700mm |
Max diameter | Φ500mm |
Working thickness | 0.3-3.6mm |
Speed | 60-100m/min |
Guide screw | Φ90mm |
Roller diameter | Φ125mm |
Double roller motor | 15kw*2 |
Single roller motor | 11kw*2 |
Feeding motor | 15kw |
Clipper motor | 3.7kw |
Roll motor | 2.2kw |
Conveyor motor | 0.75kw |
Total power | 57.2kw 220V 50Hz |
Weight | 11000kgs |
Overall size | 5000*2200*1600mm |
Knife size | 2700*180*16mm |
Clipper knife size | 2700*140*12.7mm |
Model | BX218 | BX218D |
Dimension(L×W×H) | 4670×2150×1500mm | 4670×2150×1500mm |
Rotor diameter | 80mm | 80mm |
Number of rotor knives | 2 | 2 |
Feed opening | 225×680mm | 240×750mm |
Processed max diameter | 160mm | 160mm |
Chip length | 30/20mm | 30mm |
Production Capacity | 15-20m³/h | 38 m³/h |
Main motor power | 110kw | 132kw |
Feed roller motor power | 4×2kw | 4×2kw |
Pump motor power | 0.55kw | 0.55kw |
Machine net weight | 7000kg | 7500kg |
Knife ring flaker consists of the base, knife roller, impeller, oscillation infeed, magnetic separation, heavy objects separation,hydraulic system, braking system and electric control system. It’s one of the main equipments for the particle preparation section.
Main Parameters | BX468 | BX4612 |
Knife ring diameter(mm) | 800 | 1200 |
No.of knives(pieces) | 28 | 42 |
Length of knife(mm) | 300 | 375 |
Partile thickness(mm) | 0.4-0.7 | 0.4-0.7 |
Knife ring rotating speed(r/min) | 50 | 50 |
Impeller rotating speed(r/min) | 1450 | 935 |
Production capacity(Kg/h) | 1500-2000 | 3000 |
Power of main motor(Kw) | 132 | 200 |
Weight(Kg) | 6363 | 8500 |
Dimension(L×W×H)(mm) | 3130×2512×2380 | 3443×2753×2840 |
Belt conveyors are used in multiple occasions in the whole production line, to transfer materials (chips, strands, glued strands etc) from one section to another.
Model | BY10 |
Width (mm) | 1000 |
Length (mm) | 10000 |
Motor Power (KW) | 5.5KW |
Capacity (Tons/Hour) | 10 |
Weight (Kgs) | 500 |
Copyright © Shandong Chengshun Machinery Co.,Ltd All Rights Reserved. | TECHNICAL SUPPORT | YUNSU NETWORK